coffee-meets-universum
Tagung und Event „Coffee meets Universum“:
Geniale Vorträge, großes Netzwerken und ein glanzvolles Wiedersehen
Unter dem Motto „Coffee meets Universum“ lud der Deutsche Kaffeeverband seine Mitgliedsunternehmen am 13. September zur Tagung und zum großen Abendevent nach Bremen ein. Hierbei handelte es sich um das erste große Branchentreffen seit Frühjahr 2020 – entsprechend war die Freude bei den 130 Teilnehmer*innen über neuen Input und das persönliche Wiedersehen.
Sechs erstklassige Referent*innen präsentierten aktuelle Fachvorträge – ein spannender Querschnitt durch zahlreiche Themen, die die Kaffeebranche aktuell bewegen: Von aktuellen Marktdaten über Auswirkungen des Klimawandels auf den Kaffeemarkt, über das Bewusstsein für klimaneutrales Essen und Trinken, die Bedeutung von Nachhaltigkeit für die Kaffeeindustrie bis hin zu innovativen Mehrwegverpackungen für Kaffee – die Vorträge boten den Tagungsteilnehmer*innen wertvolle Insights und Input für interessante Gespräche.
Im Anschluss an die Tagung ging es am Abend zum glanzvollen Get-together ins Bremer Museum „Universum“. Dort begaben sich die Tagungsteilnehmer*innen zunächst auf eine faszinierende Entdeckungstour durch die Wissenschaft. Mehr als 300 außergewöhnliche Exponate luden zum Ausprobieren und Experimentieren. Anschließend wurde bis spät in den Abend in lockerer Atmosphäre– endlich mal wieder persönlich – ausführlich gefachsimpelt, gelacht und genetzwerkt.
Unser Dank gilt allen Teilnehmer*innen, Referent*innen und Sponsoren der Fachtagung. Wir freuen uns sehr, dass Sie dabei waren! Sie haben maßgeblich dazu beigetragen, dass das mit viel Inhalt und viel Glanz ausgestattete Event so positiven Zuspruch gefunden hat.
Bis bald beim Deutschen Kaffeeverband!
COFFEE MARKET UPDATE – A REVIEW OF THE RECENT FROST IN BRAZIL, AND THE IMPACT ON FUTURE FLAT PRICE, DIFFERENTIALS, AND STOCKS
WER KAUFT WIE VIEL NACHHALTIGEN KAFFEE? DIE NEUE GEMEINSAME TRANSPARENZ-INITIATIVE VON GCP ZUSAMMEN MIT DEN TOP-RÖSTERN
SO KLIMAFREUNDLICH IS(S)T DEUTSCHLAND
DIE NEUE NORMALITÄT: WIE WIRD HEUTE KAFFEE GETRUNKEN? WAS HAT SICH VERÄNDERT?
DIE REVOLUTION IN DER KAFFEEVERPACKUNG: DIE EINFÜHRUNG DES SKALIERBAREN POOL-MEHRWEGSYSTEMS
Wir verwenden auf dieser Internetseite Cookies. mehr
Wenn Sie auf „Alle auswählen“ klicken, stimmen Sie der Speicherung von Cookies auf Ihrem Gerät zu, um die Website-Navigation zu verbessern, die Website-Nutzung zu analysieren und unsere Marketingbemühungen zu unterstützen.
Name | Anbieter | Zweck | Ablauf | Typ | Land |
---|---|---|---|---|---|
__cf_bm | fonts.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website to create valid reports on the usage of their website. | 1 day | HTTP | United States |
CONSENT | google.com | Used to determine if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for the website's GDPR compliance. | 2 years | HTTP | United States |
CONSENT | youtube.com | Used to determine if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for the website's GDPR compliance. | 2 years | HTTP | United States |
exp_csrf_token | kaffeeverband.de | Ensures browsing safety for visitors by preventing cross-site request forgery. This cookie is essential for the security of the website and the visitor. | 1 day | HTTP | Germany |
rc::a | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website to create valid reports on the usage of their website. | persistent | HTML | United States |
rc::c | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website to create valid reports on the usage of their website. | session | HTML | United States |
SESS# | kaffeeverband.de | Preserves the user's states across all page requests. | session | HTTP | Germany |
Name | Anbieter | Zweck | Ablauf | Typ | Land |
---|---|---|---|---|---|
_ga | google.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP | United States |
_gat | google.com | Used by Google Analytics to limit the request rate. | 1 day | HTTP | United States |
_gid | google.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | United States |
exp_last_activity | kaffeeverband.de | Contains information about the date the user last visited the website. Used to generate statistical data. | 1 year | HTTP | Germany |
exp_last_visit | kaffeeverband.de | Contains information about the date the user last visited the website. Used to generate statistical data. | 1 year | HTTP | Germany |
exp_tracker | kaffeeverband.de | Contains information about the date the user last visited the website. Used to generate statistical data. | session | HTTP | Germany |
Name | Anbieter | Zweck | Ablauf | Typ | Land |
---|---|---|---|---|---|
_fbp | facebook.com | Used by Facebook to display a range of advertising products, such as real-time bidding from third party advertisers. | 3 months | HTTP | Great Britain |
tr | facebook.com | Used by Facebook to display a range of advertising products, such as real-time bidding from third party advertisers. | session | pixel | Great Britain |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate user bandwidth on pages with embedded YouTube videos. | 179 days | HTTP | United States |
YSC | youtube.com | Registers a unique ID to keep statistics of the videos from YouTube that the user has watched. | session | HTTP | United States |
ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Saves the user settings when calling up a YouTube video integrated on other websites. | persistent | HTML | United States |
iutk | issuu.com | Detects the user's device and which Issuu documents have been read. | 179 days | HTTP | Danmark |
Necessary
Statistics
Performance
Aus Gründen der besseren Lesbarkeit verzichtet der Deutsche Kaffeeverband auf eine gendergerechte Sprache und verwendet das generische Maskulin. Sämtliche Personenbezeichnungen und personenbezogene Hauptwörter gelten im Sinne der Gleichbehandlung grundsätzlich gleichermaßen für alle Geschlechter.
Wir möchten darauf hinweisen, dass es sich hierbei um eine rein redaktionelle Entscheidung handelt, die keinerlei Wertung beinhaltet.